SpecObj
specObjID | 5814392961572511744 |
bestObjID | 1237662301903847619 |
fluxObjID | 1237662301903847619 |
targetObjID | 0 |
plateID | 5814147220727902208 |
sciencePrimary | 1 |
sdssPrimary | 0 |
legacyPrimary | 0 |
seguePrimary | 0 |
segue1Primary | 0 |
segue2Primary | 0 |
bossPrimary | 1 |
bossSpecObjID | 1030070 |
firstRelease | dr14 |
survey | boss |
instrument | BOSS |
programname | boss |
chunk | boss22 |
platerun | 2011.06.b.boss |
mjd | 56067 |
plate | 5164 |
fiberID | 894 |
run1d | v5_10_0 |
run2d | v5_10_0 |
tile | 13659 |
designID | 4756 |
legacy_target1 | 0 |
legacy_target2 | 0 |
special_target1 | 0 |
special_target2 | 0 |
segue1_target1 | 0 |
segue1_target2 | 0 |
segue2_target1 | 0 |
segue2_target2 | 0 |
boss_target1 | 0 |
eboss_target0 | 0 |
eboss_target1 | 0 |
eboss_target2 | 0 |
eboss_target_id | 0 |
ancillary_target1 | 262144 |
ancillary_target2 | 0 |
thing_id_targeting | 0 |
thing_id | 444922520 |
primTarget | 0 |
secTarget | 0 |
spectrographID | 2 |
sourceType | OTBAL |
targetType | SCIENCE |
ra | 231.16166 |
dec | 41.928624 |
cx | -0.466567215708248 |
cy | -0.579498078720903 |
cz | 0.668204317544444 |
xFocal | 184.3194 |
yFocal | 92.72703 |
lambdaEff | 5400 |
blueFiber | 1 |
zOffset | 0 |
z | 1.195069 |
zErr | 1.757547 |
zWarning | 0 |
class | QSO |
subClass | BROADLINE |
rChi2 | 4.632625 |
DOF | 4553 |
rChi2Diff | 0.3916683 |
z_noqso | 0.5984303 |
zErr_noqso | 0.0001312645 |
zWarning_noqso | 0 |
class_noqso | GALAXY |
subClass_noqso | |
rChi2Diff_noqso | 0.0218792 |
z_person | 0 |
class_person | 0 |
comments_person | |
tFile | spEigenQSO-55732.fits |
tColumn_0 | 0 |
tColumn_1 | 1 |
tColumn_2 | 2 |
tColumn_3 | 3 |
tColumn_4 | -1 |
tColumn_5 | -1 |
tColumn_6 | -1 |
tColumn_7 | -1 |
tColumn_8 | -1 |
tColumn_9 | -1 |
nPoly | 3 |
theta_0 | 0.005143614 |
theta_1 | -0.003578727 |
theta_2 | -0.02011237 |
theta_3 | 0.03497231 |
theta_4 | -206.5339 |
theta_5 | 646.3548 |
theta_6 | -481.4756 |
theta_7 | 0 |
theta_8 | 0 |
theta_9 | 0 |
velDisp | 0 |
velDispErr | 0 |
velDispZ | 0 |
velDispZErr | 0 |
velDispChi2 | 0 |
velDispNPix | 0 |
velDispDOF | 0 |
waveMin | 3601.637 |
waveMax | 10394.41 |
wCoverage | 0.456 |
snMedian_u | 5.197931 |
snMedian_g | 15.65411 |
snMedian_r | 22.10237 |
snMedian_i | 24.47309 |
snMedian_z | 19.31617 |
snMedian | 17.2259 |
chi68p | 2.047593 |
fracNSigma_1 | 0.6072369 |
fracNSigma_2 | 0.3291667 |
fracNSigma_3 | 0.1701754 |
fracNSigma_4 | 0.0743421 |
fracNSigma_5 | 0.02609649 |
fracNSigma_6 | 0.009429825 |
fracNSigma_7 | 0.004385965 |
fracNSigma_8 | 0.001973684 |
fracNSigma_9 | 0.000877193 |
fracNSigma_10 | 0.000877193 |
fracNSigHi_1 | 0.3208333 |
fracNSigHi_2 | 0.1824561 |
fracNSigHi_3 | 0.09846491 |
fracNSigHi_4 | 0.04210526 |
fracNSigHi_5 | 0.0127193 |
fracNSigHi_6 | 0.003289474 |
fracNSigHi_7 | 0.002192982 |
fracNSigHi_8 | 0.001096491 |
fracNSigHi_9 | 0.000877193 |
fracNSigHi_10 | 0.000877193 |
fracNSigLo_1 | 0.2864035 |
fracNSigLo_2 | 0.1467105 |
fracNSigLo_3 | 0.07171053 |
fracNSigLo_4 | 0.03223684 |
fracNSigLo_5 | 0.01337719 |
fracNSigLo_6 | 0.006140351 |
fracNSigLo_7 | 0.002192982 |
fracNSigLo_8 | 0.000877193 |
fracNSigLo_9 | 0 |
fracNSigLo_10 | 0 |
spectroFlux_u | 13.01586 |
spectroFlux_g | 19.79932 |
spectroFlux_r | 43.05087 |
spectroFlux_i | 60.94052 |
spectroFlux_z | 70.39389 |
spectroSynFlux_u | 12.05942 |
spectroSynFlux_g | 19.52769 |
spectroSynFlux_r | 40.1447 |
spectroSynFlux_i | 61.63306 |
spectroSynFlux_z | 70.58743 |
spectroFluxIvar_u | 2.918275 |
spectroFluxIvar_g | 15.26262 |
spectroFluxIvar_r | 7.29178 |
spectroFluxIvar_i | 5.244448 |
spectroFluxIvar_z | 1.973251 |
spectroSynFluxIvar_u | 10.95157 |
spectroSynFluxIvar_g | 16.78466 |
spectroSynFluxIvar_r | 8.878895 |
spectroSynFluxIvar_i | 5.065475 |
spectroSynFluxIvar_z | 2.477595 |
spectroSkyFlux_u | 2.907364 |
spectroSkyFlux_g | 4.179214 |
spectroSkyFlux_r | 9.744713 |
spectroSkyFlux_i | 19.90576 |
spectroSkyFlux_z | 62.97447 |
anyAndMask | 231276544 |
anyOrMask | 265224192 |
plateSN2 | 14.4728 |
deredSN2 | 14.4728 |
snTurnoff | 0 |
sn1_g | 14.4728 |
sn1_r | 43.7739 |
sn1_i | 36.3025 |
sn2_g | 17.6555 |
sn2_r | 42.6972 |
sn2_i | 34.1136 |
elodieFileName | |
elodieObject | |
elodieSpType | |
elodieBV | 0 |
elodieTEff | 0 |
elodieLogG | 0 |
elodieFeH | 0 |
elodieZ | 0 |
elodieZErr | 0 |
elodieZModelErr | 0 |
elodieRChi2 | 0 |
elodieDOF | 0 |
htmID | 15353788931213 |
loadVersion | 11 |
img | System.Byte[] |