objID | 587725041701552133 |
skyVersion | 1 |
run | 1231 |
rerun | 40 |
camcol | 6 |
field | 57 |
obj | 5 |
mode | 1 |
nChild | 0 |
type | 6 |
clean | 1 |
probPSF | 1 |
insideMask | 0 |
flags | 268435456 |
rowc | 72.849724 |
rowcErr | 0.011096 |
colc | 1308.94312 |
colcErr | 9.450783E-3 |
rowv | -2.575827E-3 |
rowvErr | 3.160892E-3 |
colv | 1.682835E-3 |
colvErr | 3.337006E-3 |
rowc_u | 79.591141 |
rowc_g | 85.26651 |
rowc_r | 72.849724 |
rowc_i | 75.271729 |
rowc_z | 79.818848 |
rowcErr_u | 0.048232 |
rowcErr_g | 0.010661 |
rowcErr_r | 0.011096 |
rowcErr_i | 0.018567 |
rowcErr_z | 0.060304 |
colc_u | 1313.0199 |
colc_g | 1310.39026 |
colc_r | 1308.94312 |
colc_i | 1310.38123 |
colc_z | 1309.27502 |
colcErr_u | 0.044874 |
colcErr_g | 9.078596E-3 |
colcErr_r | 9.450783E-3 |
colcErr_i | 0.014275 |
colcErr_z | 0.048901 |
sky_u | 1.691419E-9 |
sky_g | 2.023752E-9 |
sky_r | 4.888572E-9 |
sky_i | 9.360538E-9 |
sky_z | 2.815772E-8 |
skyErr_u | 1.240577E-12 |
skyErr_g | 4.695266E-13 |
skyErr_r | 7.296856E-13 |
skyErr_i | 1.150451E-12 |
skyErr_z | 4.531556E-12 |
psfMag_u | 18.924767 |
psfMag_g | 17.907234 |
psfMag_r | 17.899715 |
psfMag_i | 17.928505 |
psfMag_z | 17.959738 |
psfMagErr_u | 0.023925 |
psfMagErr_g | 0.023598 |
psfMagErr_r | 0.016916 |
psfMagErr_i | 0.024432 |
psfMagErr_z | 0.029281 |
fiberMag_u | 19.298513 |
fiberMag_g | 18.260519 |
fiberMag_r | 18.184799 |
fiberMag_i | 18.224134 |
fiberMag_z | 18.310993 |
fiberMagErr_u | 0.02584 |
fiberMagErr_g | 5.354539E-3 |
fiberMagErr_r | 6.109273E-3 |
fiberMagErr_i | 8.73024E-3 |
fiberMagErr_z | 0.030517 |
petroMag_u | 18.999754 |
petroMag_g | 17.930553 |
petroMag_r | 17.895655 |
petroMag_i | 17.93795 |
petroMag_z | 17.960321 |
petroMagErr_u | 0.033299 |
petroMagErr_g | 6.122223E-3 |
petroMagErr_r | 7.550918E-3 |
petroMagErr_i | 0.011925 |
petroMagErr_z | 0.043536 |
petroRad_u | 1.782557 |
petroRad_g | 1.772291 |
petroRad_r | 1.55488 |
petroRad_i | 1.693751 |
petroRad_z | 1.742439 |
petroRadErr_u | 0.062858 |
petroRadErr_g | 0.019106 |
petroRadErr_r | 0.033256 |
petroRadErr_i | 0.028914 |
petroRadErr_z | 0.116504 |
petroR50_u | 0.891285 |
petroR50_g | 0.883905 |
petroR50_r | 0.794828 |
petroR50_i | 0.861788 |
petroR50_z | 0.921248 |
petroR50Err_u | 0.022163 |
petroR50Err_g | 4.040937E-3 |
petroR50Err_r | 4.183817E-3 |
petroR50Err_i | 7.189125E-3 |
petroR50Err_z | 0.029363 |
petroR90_u | 1.820836 |
petroR90_g | 1.860008 |
petroR90_r | 1.659619 |
petroR90_i | 1.789737 |
petroR90_z | 2.005557 |
petroR90Err_u | 0.146792 |
petroR90Err_g | 0.029176 |
petroR90Err_r | 0.033273 |
petroR90Err_i | 0.055337 |
petroR90Err_z | 0.299421 |
q_u | -0.038986 |
q_g | -0.070395 |
q_r | -0.098519 |
q_i | -0.110724 |
q_z | -0.080035 |
qErr_u | 0.016088 |
qErr_g | 3.296997E-3 |
qErr_r | 3.720315E-3 |
qErr_i | 5.469257E-3 |
qErr_z | 0.018638 |
u_u | -0.011685 |
u_g | -8.666925E-3 |
u_r | -0.084608 |
u_i | -0.058558 |
u_z | 3.759018E-3 |
uErr_u | 0.016066 |
uErr_g | 3.281026E-3 |
uErr_r | 3.711007E-3 |
uErr_i | 5.42191E-3 |
uErr_z | 0.01852 |
mE1_u | -0.061567 |
mE1_g | -0.170406 |
mE1_r | -0.214237 |
mE1_i | -0.300652 |
mE1_z | -0.230258 |
mE2_u | -0.03118 |
mE2_g | -0.028638 |
mE2_r | -0.252663 |
mE2_i | -0.152033 |
mE2_z | -2.997133E-3 |
mE1E1Err_u | 0.02603 |
mE1E1Err_g | 3.486281E-3 |
mE1E1Err_r | 4.603181E-3 |
mE1E1Err_i | 8.605388E-3 |
mE1E1Err_z | 0.036244 |
mE1E2Err_u | -1.142648E-3 |
mE1E2Err_g | -2.47159E-4 |
mE1E2Err_r | -1.096423E-3 |
mE1E2Err_i | -1.929052E-3 |
mE1E2Err_z | -9.784112E-4 |
mE2E2Err_u | 0.026067 |
mE2E2Err_g | 3.536578E-3 |
mE2E2Err_r | 4.559696E-3 |
mE2E2Err_i | 8.917955E-3 |
mE2E2Err_z | 0.037244 |
mRrCc_u | 5.819298 |
mRrCc_g | 5.92597 |
mRrCc_r | 5.44575 |
mRrCc_i | 6.652288 |
mRrCc_z | 6.204823 |
mRrCcErr_u | 0.152414 |
mRrCcErr_g | 0.021593 |
mRrCcErr_r | 0.027817 |
mRrCcErr_i | 0.066568 |
mRrCcErr_z | 0.243691 |
mCr4_u | 2.160326 |
mCr4_g | 2.111758 |
mCr4_r | 2.021601 |
mCr4_i | 2.041411 |
mCr4_z | 2.069905 |
mE1PSF_u | -0.039734 |
mE1PSF_g | -0.133937 |
mE1PSF_r | -0.17718 |
mE1PSF_i | -0.200439 |
mE1PSF_z | -0.196081 |
mE2PSF_u | -0.042373 |
mE2PSF_g | -0.047183 |
mE2PSF_r | -0.212477 |
mE2PSF_i | -0.135995 |
mE2PSF_z | 0.023124 |
mRrCcPSF_u | 6.386874 |
mRrCcPSF_g | 5.819613 |
mRrCcPSF_r | 5.107619 |
mRrCcPSF_i | 6.151078 |
mRrCcPSF_z | 6.011185 |
mCr4PSF_u | 2.088405 |
mCr4PSF_g | 2.113187 |
mCr4PSF_r | 1.983689 |
mCr4PSF_i | 2.004947 |
mCr4PSF_z | 2.067271 |
isoRowc_u | 79.407791 |
isoRowc_g | 85.116241 |
isoRowc_r | 73.173431 |
isoRowc_i | 76.111465 |
isoRowc_z | -9999 |
isoRowcErr_u | -1000 |
isoRowcErr_g | -1000 |
isoRowcErr_r | -1000 |
isoRowcErr_i | -1000 |
isoRowcErr_z | -9999 |
isoRowcGrad_u | -0.290028 |
isoRowcGrad_g | 0.010642 |
isoRowcGrad_r | -0.04452 |
isoRowcGrad_i | 0.086284 |
isoRowcGrad_z | -9999 |
isoColc_u | 1313.13501 |
isoColc_g | 1310.45667 |
isoColc_r | 1308.74438 |
isoColc_i | 1310.27197 |
isoColc_z | -9999 |
isoColcErr_u | -1000 |
isoColcErr_g | -1000 |
isoColcErr_r | -1000 |
isoColcErr_i | -1000 |
isoColcErr_z | -9999 |
isoColcGrad_u | -0.067135 |
isoColcGrad_g | -3.430109E-3 |
isoColcGrad_r | 0.03246 |
isoColcGrad_i | -0.023916 |
isoColcGrad_z | -9999 |
isoA_u | 6.96365 |
isoA_g | 9.852445 |
isoA_r | 8.729295 |
isoA_i | 9.950609 |
isoA_z | -9999 |
isoAErr_u | -1000 |
isoAErr_g | -1000 |
isoAErr_r | -1000 |
isoAErr_i | -1000 |
isoAErr_z | -9999 |
isoB_u | 5.468495 |
isoB_g | 7.625243 |
isoB_r | 6.713862 |
isoB_i | 6.538834 |
isoB_z | -9999 |
isoBErr_u | -1000 |
isoBErr_g | -1000 |
isoBErr_r | -1000 |
isoBErr_i | -1000 |
isoBErr_z | -9999 |
isoAGrad_u | 1.910211 |
isoAGrad_g | 0.7565 |
isoAGrad_r | 0.535506 |
isoAGrad_i | 0.951056 |
isoAGrad_z | -9999 |
isoBGrad_u | 0.613375 |
isoBGrad_g | 0.561186 |
isoBGrad_r | 0.322898 |
isoBGrad_i | 0.311012 |
isoBGrad_z | -9999 |
isoPhi_u | 139.768921 |
isoPhi_g | 103.12635 |
isoPhi_r | 139.159363 |
isoPhi_i | 84.252617 |
isoPhi_z | -9999 |
isoPhiErr_u | -1000 |
isoPhiErr_g | -1000 |
isoPhiErr_r | -1000 |
isoPhiErr_i | -1000 |
isoPhiErr_z | -9999 |
isoPhiGrad_u | -32.279495 |
isoPhiGrad_g | 8.001498 |
isoPhiGrad_r | 4.956495 |
isoPhiGrad_i | 10.177832 |
isoPhiGrad_z | -9999 |
deVRad_u | 2.333582E-4 |
deVRad_g | 0.091975 |
deVRad_r | 0.159568 |
deVRad_i | 0.208771 |
deVRad_z | 0.125596 |
deVRadErr_u | 0.04019 |
deVRadErr_g | 0.023166 |
deVRadErr_r | 0.011398 |
deVRadErr_i | 0.055 |
deVRadErr_z | 0.06015 |
deVAB_u | 0.648966 |
deVAB_g | 0.196855 |
deVAB_r | 0.252338 |
deVAB_i | 0.07646 |
deVAB_z | 0.118445 |
deVABErr_u | 67.273659 |
deVABErr_g | 4.333679 |
deVABErr_r | 0.114137 |
deVABErr_i | 3.332255 |
deVABErr_z | 14.01659 |
deVPhi_u | 135.806305 |
deVPhi_g | 102.193817 |
deVPhi_r | 114.103844 |
deVPhi_i | 105.546478 |
deVPhi_z | 98.333611 |
deVPhiErr_u | -1000 |
deVPhiErr_g | -1000 |
deVPhiErr_r | -1000 |
deVPhiErr_i | -1000 |
deVPhiErr_z | -1000 |
deVMag_u | 18.944695 |
deVMag_g | 17.898941 |
deVMag_r | 17.864103 |
deVMag_i | 17.883213 |
deVMag_z | 17.939428 |
deVMagErr_u | 0.027546 |
deVMagErr_g | 5.863501E-3 |
deVMagErr_r | 6.747987E-3 |
deVMagErr_i | 8.621094E-3 |
deVMagErr_z | 0.025265 |
expRad_u | 1.490022E-4 |
expRad_g | 0.140669 |
expRad_r | 0.237996 |
expRad_i | 0.310924 |
expRad_z | 0.182771 |
expRadErr_u | 0.022393 |
expRadErr_g | 0.025661 |
expRadErr_r | 0.029643 |
expRadErr_i | 0.021021 |
expRadErr_z | 0.145558 |
expAB_u | 0.60651 |
expAB_g | 0.300977 |
expAB_r | 0.318507 |
expAB_i | 0.05 |
expAB_z | 0.251594 |
expABErr_u | 58.358635 |
expABErr_g | 7.657965 |
expABErr_r | 0.142327 |
expABErr_i | |
expABErr_z | 24.775459 |
expPhi_u | 135.885605 |
expPhi_g | 102.318138 |
expPhi_r | 113.601952 |
expPhi_i | 105.217941 |
expPhi_z | 98.800385 |
expPhiErr_u | -1000 |
expPhiErr_g | -1000 |
expPhiErr_r | -1000 |
expPhiErr_i | -1000 |
expPhiErr_z | -1000 |
expMag_u | 18.944775 |
expMag_g | 17.899096 |
expMag_r | 17.866079 |
expMag_i | 17.886806 |
expMag_z | 17.941338 |
expMagErr_u | 0.027547 |
expMagErr_g | 5.863527E-3 |
expMagErr_r | 6.748154E-3 |
expMagErr_i | 8.621185E-3 |
expMagErr_z | 0.025265 |
modelMag_u | 18.92528 |
modelMag_g | 17.892967 |
modelMag_r | 17.864082 |
modelMag_i | 17.895435 |
modelMag_z | 17.927063 |
modelMagErr_u | 0.023734 |
modelMagErr_g | 5.869097E-3 |
modelMagErr_r | 6.747986E-3 |
modelMagErr_i | 8.626686E-3 |
modelMagErr_z | 0.025265 |
texture_u | 0.311585 |
texture_g | 1.412246 |
texture_r | 3.096742 |
texture_i | 1.600631 |
texture_z | 0.046229 |
lnLStar_u | -0.048671 |
lnLStar_g | -6.728081 |
lnLStar_r | -42.783939 |
lnLStar_i | -37.428619 |
lnLStar_z | -0.829343 |
lnLExp_u | -0.086389 |
lnLExp_g | -4.657365 |
lnLExp_r | -13.11531 |
lnLExp_i | -12.152595 |
lnLExp_z | -0.922193 |
lnLDeV_u | -0.086448 |
lnLDeV_g | -4.59824 |
lnLDeV_r | -12.745368 |
lnLDeV_i | -12.057269 |
lnLDeV_z | -0.919284 |
fracDeV_u | |
fracDeV_g | |
fracDeV_r | 1 |
fracDeV_i | 1 |
fracDeV_z | 1 |
flags_u | 275146375168 |
flags_g | 275146375168 |
flags_r | 4503874773745664 |
flags_i | 275146375168 |
flags_z | 275280592896 |
type_u | 6 |
type_g | 6 |
type_r | 6 |
type_i | 6 |
type_z | 6 |
probPSF_u | 1 |
probPSF_g | 1 |
probPSF_r | 1 |
probPSF_i | 1 |
probPSF_z | 1 |
status | 26227 |
ra | 177.71957182 |
dec | -1.50100374 |
cx | -0.99886518 |
cy | 0.03977682 |
cz | -0.02619446 |
raErr | 0.03745216 |
decErr | 0.04034511 |
raDecCorr | 8.23502879E-4 |
b | 57.87159031 |
l | 273.52997672 |
offsetRa_u | -0.01314 |
offsetRa_g | -6.67E-3 |
offsetRa_r | |
offsetRa_i | 0.02315 |
offsetRa_z | -0.0375 |
offsetDec_u | -0.03067 |
offsetDec_g | -0.01387 |
offsetDec_r | |
offsetDec_i | -0.03451 |
offsetDec_z | 0.05699 |
primTarget | 537927680 |
secTarget | 0 |
seguePrimTarget | -2147475456 |
segueSecTarget | 1073741824 |
extinction_u | 0.113859 |
extinction_g | 0.083776 |
extinction_r | 0.060762 |
extinction_i | 0.046074 |
extinction_z | 0.032667 |
priority | 516 |
rho | 1.144248 |
nProf_u | 10 |
nProf_g | 10 |
nProf_r | 10 |
nProf_i | 10 |
nProf_z | 10 |
loadVersion | 56 |
htmID | 10449503664543 |
fieldID | 587725041701552128 |
parentID | 0 |
specObjID | 93111671337254912 |
u | 18.92528 |
g | 17.892967 |
r | 17.864082 |
i | 17.895435 |
z | 17.927063 |
err_u | 0.023734 |
err_g | 5.869097E-3 |
err_r | 6.747986E-3 |
err_i | 8.626686E-3 |
err_z | 0.025265 |
dered_u | 18.81142 |
dered_g | 17.809191 |
dered_r | 17.80332 |
dered_i | 17.849361 |
dered_z | 17.894396 |