Plate
plateID | 93111669751808000 |
spRerun | 26 |
mjd | 52370 |
plate | 330 |
tile | 136 |
mapMjd | 5236901 |
nExp | 12 |
tai | 4.524798E9 |
raBoresight | 178.40023 |
decBoresight | -2.445517 |
taiHMS | 08:07:23.96 |
expTime | 2904 |
expTimeB1 | 3 |
expTimeB2 | 3 |
expTimeR1 | 3 |
expTimeR2 | 3 |
helioRV | 8.382644 |
ra | 178.40033 |
dec | -2.445473 |
cx | -0.99869991 |
cy | 0.02789053 |
cz | -0.0426686 |
htmID | 10449584176546 |
sn1_0 | 12.8658 |
sn1_1 | 12.815 |
sn1_2 | 12.1285 |
sn2_0 | 14.2075 |
sn2_1 | 14.2722 |
sn2_2 | 13.0189 |
dateObs | 2000-09-01 |
timeSys | tai |
quality | excellent |
name | 0330-52369-01 |
program | binning 1 1 |
version | v3_74_0 |
observer | long |
camVer | SPEC1 v4_7 |
spec2DVer | v5_3_12 |
utilsVer | v5_3_0 |
spec1DVer | v5_13 |
readVer | v5_3_12 |
combVer | v5_3_12 |
extinction_u | -9999 |
extinction_g | -9999 |
extinction_r | -9999 |
extinction_i | -9999 |
extinction_z | -9999 |
rOffset1 | -9999 |
rSigma1 | -9999 |
grOff1 | -9999 |
grSigma1 | -9999 |
rOffset2 | -9999 |
rSigma2 | -9999 |
grOff2 | -9999 |
grSigma2 | -9999 |
sfd_used | 0 |
xygrSig1 | -9999 |
xygrSig2 | -9999 |
mpgrSig1 | -9999 |
mpgrSig2 | -9999 |
mpgrOff1 | -9999 |
mpgrOff2 | -9999 |
isPrimary | 1 |
cartridgeID | 7 |
plateVersion | v2_5_1 |
haMin | 29 |
haMax | 29 |
mjdDesign | 51679 |
theta | |
fscanVersion | 0 |
fmapVersion | v4_1_0 |
fscanMode | extreme |
fscanSpeed | 500 |
programType | 0 |
programName | chunk5 |
loadVersion | 656 |
expID | 0x465f1800565f1000... |