Magnitudes | |
---|---|
u | 21.481 |
g | 20.738 |
r | 20.536 |
i | 20.469 |
z | 22.293 |
Magnitude Uncertainties | |
---|---|
err_u | 0.144 |
err_g | 0.059 |
err_r | 0.042 |
err_i | 0.051 |
err_z | 0.660 |
Image MJD | 52758 |
---|---|
mode | PRIMARY |
Other observations | |
parentID | 1237662301903192104 |
nChild | 0 |
extinction_r | 0.06 |
PetroRad_r (arcsec) | 1.35 ± 0.110 |
Mjd-Date | 04/29/2003 |
---|---|
photoZ (KD-tree method) | 0.422 ± 0.0678 |
Galaxy Zoo 1 morphology | - |
Catalog | USNO |
---|---|
Proper motion (mas/yr) | 32.31 ± 13.601 |
PM angle (deg E) | 158.1986 |
Catalog | FIRST |
---|---|
Peak flux (mJy) | 0.00 ± 0.00 |
Major axis (arcsec) | 0 |
Minor axis (arcsec) | 0 |
Catalog |
No data found for this object in ROSAT
|
---|
Catalog |
No data found for this object in RC3
|
---|
Catalog |
No data found for this object in 2MASS
|
---|
Catalog |
No data found for this object in WISE
|
---|