Magnitudes | |
---|---|
u | 21.624 |
g | 20.217 |
r | 19.610 |
i | 19.550 |
z | 20.042 |
Magnitude Uncertainties | |
---|---|
err_u | 0.180 |
err_g | 0.026 |
err_r | 0.021 |
err_i | 0.027 |
err_z | 0.148 |
Image MJD | 52758 |
---|---|
mode | PRIMARY |
Other observations | |
parentID | 1237662301903192104 |
nChild | 0 |
extinction_r | 0.06 |
PetroRad_r (arcsec) | 1.59 ± 0.031 |
Mjd-Date | 04/29/2003 |
---|---|
photoZ (KD-tree method) | 0.083 ± 0.0462 |
Galaxy Zoo 1 morphology | - |
Catalog | USNO |
---|---|
Proper motion (mas/yr) | 26.00 ± 10.440 |
PM angle (deg E) | -112.6199 |
Catalog | FIRST |
---|---|
Peak flux (mJy) | 0.00 ± 0.00 |
Major axis (arcsec) | 0 |
Minor axis (arcsec) | 0 |
Catalog |
No data found for this object in ROSAT
|
---|
Catalog |
No data found for this object in RC3
|
---|
Catalog |
No data found for this object in 2MASS
|
---|
Catalog |
No data found for this object in WISE
|
---|
plateIFU | 7443-12703 |
---|---|
mangaid | 12-193481 |
objra | 229.525575871 |
objdec | 42.7458424664 |
ifura | 229.52558 |
ifudec | 42.745842 |
drp3qual | 0 |
---|---|
bluesn2 | 34.3918 |
redsn2 | 74.3551 |
mjdmax | 56745 |
mngtarg1 | 1562 |
mngtarg2 | 0 |
mngtarg3 | 0 |