Magnitudes | |
---|---|
u | 19.427 |
g | 20.457 |
r | 24.802 |
i | 24.361 |
z | 22.827 |
Magnitude Uncertainties | |
---|---|
err_u | 0.045 |
err_g | 0.055 |
err_r | 1.687 |
err_i | 1.680 |
err_z | 1.703 |
Image MJD | 52758 |
---|---|
mode | PRIMARY |
Other observations | |
parentID | 1237662301903192104 |
nChild | 0 |
extinction_r | 0.06 |
PetroRad_r (arcsec) | 2.97 ± -1000.000 |
Mjd-Date | 04/29/2003 |
---|---|
photoZ (KD-tree method) | -9999.0 ± -9999.00 |
Galaxy Zoo 1 morphology | - |
Catalog |
No data found for this object in USNO
|
---|
Catalog | FIRST |
---|---|
Peak flux (mJy) | 0.00 ± 0.00 |
Major axis (arcsec) | 0 |
Minor axis (arcsec) | 0 |
Catalog |
No data found for this object in ROSAT
|
---|
Catalog |
No data found for this object in RC3
|
---|
Catalog |
No data found for this object in 2MASS
|
---|
Catalog |
No data found for this object in WISE
|
---|