Magnitudes | |
---|---|
u | 22.029 |
g | 21.162 |
r | 21.152 |
i | 21.148 |
z | 22.165 |
Magnitude Uncertainties | |
---|---|
err_u | 0.206 |
err_g | 0.049 |
err_r | 0.063 |
err_i | 0.081 |
err_z | 0.539 |
Image MJD | 52758 |
---|---|
mode | PRIMARY |
Other observations | |
parentID | 1237662301903192104 |
nChild | 0 |
extinction_r | 0.06 |
PetroRad_r (arcsec) | 1.04 ± 0.087 |
Mjd-Date | 04/29/2003 |
---|---|
photoZ (KD-tree method) | |
Galaxy Zoo 1 morphology | - |
Catalog |
No data found for this object in USNO
|
---|
Catalog | FIRST |
---|---|
Peak flux (mJy) | 0.00 ± 0.00 |
Major axis (arcsec) | 0 |
Minor axis (arcsec) | 0 |
Catalog |
No data found for this object in ROSAT
|
---|
Catalog |
No data found for this object in RC3
|
---|
Catalog |
No data found for this object in 2MASS
|
---|
Catalog |
No data found for this object in WISE
|
---|