Magnitudes | |
---|---|
u | 25.551 |
g | 25.036 |
r | 24.644 |
i | 23.240 |
z | 23.106 |
Magnitude Uncertainties | |
---|---|
err_u | 0.611 |
err_g | 0.532 |
err_r | 0.609 |
err_i | 0.383 |
err_z | 0.560 |
Image MJD | 52758 |
---|---|
mode | PRIMARY |
Other observations | |
parentID | 1237662301903192104 |
nChild | 0 |
extinction_r | 0.06 |
PetroRad_r (arcsec) | 2.97 ± -1000.000 |
Mjd-Date | 04/29/2003 |
---|---|
photoZ (KD-tree method) | |
Galaxy Zoo 1 morphology | - |
Catalog |
No data found for this object in USNO
|
---|
Catalog | FIRST |
---|---|
Peak flux (mJy) | 0.00 ± 0.00 |
Major axis (arcsec) | 0 |
Minor axis (arcsec) | 0 |
Catalog |
No data found for this object in ROSAT
|
---|
Catalog |
No data found for this object in RC3
|
---|
Catalog |
No data found for this object in 2MASS
|
---|
Catalog |
No data found for this object in WISE
|
---|