Magnitudes | |
---|---|
u | 19.510 |
g | 19.008 |
r | 18.947 |
i | 18.988 |
z | 19.151 |
Magnitude Uncertainties | |
---|---|
err_u | 0.028 |
err_g | 0.009 |
err_r | 0.011 |
err_i | 0.015 |
err_z | 0.055 |
Image MJD | 52788 |
---|---|
mode | PRIMARY |
Other observations | |
parentID | 1237662500539662402 |
nChild | 0 |
extinction_r | 0.06 |
PetroRad_r (arcsec) | 1.41 ± 0.027 |
Mjd-Date | 05/29/2003 |
---|---|
photoZ (KD-tree method) | |
Galaxy Zoo 1 morphology | - |
Catalog | USNO |
---|---|
Proper motion (mas/yr) | 84.12 ± 38.897 |
PM angle (deg E) | -28.39302 |
Catalog | FIRST |
---|---|
Peak flux (mJy) | 0.00 ± 0.00 |
Major axis (arcsec) | 0 |
Minor axis (arcsec) | 0 |
Catalog |
No data found for this object in ROSAT
|
---|
Catalog |
No data found for this object in RC3
|
---|
Catalog |
No data found for this object in 2MASS
|
---|
Catalog |
No data found for this object in WISE
|
---|
Spectrograph | SDSS |
---|---|
class | STAR |
Redshift (z) | -0.0001592766 |
Redshift error | 9.2334E-05 |
Redshift flags | OK |
survey | sdss |
programname | legacy |
primary | 0 |
Other spec | 1 |
sourcetype | QSO |
Velocity dispersion (km/s) | 0 |
veldisp_error | 0 |
targeting_flags | legacy_target1: QSO_CAP |
plate | 1678 |
mjd | 53433 |
fiberid | 33 |