Magnitudes | |
---|---|
u | 23.158 |
g | 19.959 |
r | 18.759 |
i | 18.316 |
z | 18.124 |
Magnitude Uncertainties | |
---|---|
err_u | 0.393 |
err_g | 0.016 |
err_r | 0.009 |
err_i | 0.009 |
err_z | 0.022 |
Image MJD | 52758 |
---|---|
mode | PRIMARY |
Other observations | |
parentID | 1237662301903847491 |
nChild | 0 |
extinction_r | 0.06 |
PetroRad_r (arcsec) | 1.24 ± 0.020 |
Mjd-Date | 04/29/2003 |
---|---|
photoZ (KD-tree method) | |
Galaxy Zoo 1 morphology | - |
Catalog | USNO |
---|---|
Proper motion (mas/yr) | 0.00 ± 0.000 |
PM angle (deg E) | 0 |
Catalog | FIRST |
---|---|
Peak flux (mJy) | 0.00 ± 0.00 |
Major axis (arcsec) | 0 |
Minor axis (arcsec) | 0 |
Catalog |
No data found for this object in ROSAT
|
---|
Catalog |
No data found for this object in RC3
|
---|
Catalog | 2MASS |
---|---|
J | 16.924 |
H | 16.193 |
K_s | 15.515 |
phQual | CCU |
Catalog |
No data found for this object in WISE
|
---|
Spectrograph | SDSS |
---|---|
class | STAR |
Redshift (z) | -0.0001200395 |
Redshift error | 1.499468E-05 |
Redshift flags | OK |
survey | sdss |
programname | legacy |
primary | 1 |
Other spec | 0 |
sourcetype | QSO |
Velocity dispersion (km/s) | 0 |
veldisp_error | 0 |
targeting_flags | legacy_target1: QSO_HIZ |
plate | 1678 |
mjd | 53433 |
fiberid | 69 |
Instrument | APOGEE |
---|---|
apstar_id | apogee.apo25m.stars.068+55_MGA.2M15245202+4154532 |
Galactic Coordinates | |
---|---|
Longitude (l) | 68.355219445649 |
Latitude (b) | 55.480847124316 |
RA,dec | |
---|---|
Decimal | 231.212388457948 , 41.9159122830195 |
Sexagesimal | 15:24:50.97 , +41:54:57.28 |
2MASS j | 10.799 |
---|---|
2MASS h | 10.213 |
2MASS k | 10.101 |
j_err | 0.02 |
h_err | 0.02 |
k_err | 0.018 |
4.5 micron magnitude | 10.129 |
---|---|
4.5 micron magnitude error | 0.021 |
4.5 micron magnitude source | WISE |
APOGEE target flags 1 | - |
---|---|
APOGEE target flags 2 | - |
Avg vhelio (km/s) | -36.41805 |
---|---|
Scatter in vhelio (km/s) | 0.06328625 |
Best-fit temperature (K) | 4554.121 |
Temp error | 7.12383 |
Surface Gravity log10(g) | 2.387977 |
---|---|
log(g) error | 0.02304379 |
Metallicity [Fe/H] | -0.18519 |
Metal error | 0.006529004 |
[α/Fe] | 0.115624 |
[α/Fe] error | 0.005617685 |
Star flags | |
---|---|
Processing flags (ASPCAP) |
visit_id | plate | mjd | fiberid | date | time (UTC) | vrel |
---|---|---|---|---|---|---|
apogee.apo25m.dr17.9872.57902.215 ![]() |
9872 | 57902 | 215 | 2017-05-29 | 05:22:55.682 | -26.76976 |
apogee.apo25m.dr17.9872.57922.215 ![]() |
9872 | 57922 | 215 | 2017-06-18 | 05:26:59.421 | -23.09969 |
apogee.apo25m.dr17.9872.57923.215 ![]() |
9872 | 57923 | 215 | 2017-06-19 | 06:41:58.684 | -22.97812 |
apogee.apo25m.dr17.9872.57932.215 ![]() |
9872 | 57932 | 215 | 2017-06-28 | 04:22:49.661 | -22.02143 |
apogee.apo25m.dr17.9872.57933.215 ![]() |
9872 | 57933 | 215 | 2017-06-29 | 05:23:19.350 | -21.84666 |