Magnitudes | |
---|---|
u | 21.242 |
g | 19.138 |
r | 17.847 |
i | 17.330 |
z | 16.976 |
Magnitude Uncertainties | |
---|---|
err_u | 0.176 |
err_g | 0.014 |
err_r | 0.008 |
err_i | 0.007 |
err_z | 0.017 |
Image MJD | 52758 |
---|---|
mode | PRIMARY |
Other observations | |
parentID | 1237662302440652858 |
nChild | 0 |
extinction_r | 0.06 |
PetroRad_r (arcsec) | 3.48 ± 0.157 |
Mjd-Date | 04/29/2003 |
---|---|
photoZ (KD-tree method) | 0.189 ± 0.0115 |
Galaxy Zoo 1 morphology | Uncertain |
Catalog | USNO |
---|---|
Proper motion (mas/yr) | 0.00 ± 0.000 |
PM angle (deg E) | 0 |
Catalog | FIRST |
---|---|
Peak flux (mJy) | 0.00 ± 0.00 |
Major axis (arcsec) | 0 |
Minor axis (arcsec) | 0 |
Catalog |
No data found for this object in ROSAT
|
---|
Catalog |
No data found for this object in RC3
|
---|
Catalog | 2MASS |
---|---|
J | 16.145 |
H | 15.41 |
K_s | 14.889 |
phQual | AAB |
Catalog | WISE |
---|---|
w1mag | 14.142 |
w2mag | 13.971 |
w3mag | 12.307 |
w4mag | 8.832 |
Full WISE data | Link |
Spectrograph | SDSS |
---|---|
class | GALAXY |
Redshift (z) | 0.1938643 |
Redshift error | 3.735014E-05 |
Redshift flags | OK |
survey | sdss |
programname | legacy |
primary | 1 |
Other spec | 0 |
sourcetype | GALAXY |
Velocity dispersion (km/s) | 209.5302 |
veldisp_error | 12.38062 |
targeting_flags | legacy_target1: GALAXY |
plate | 1678 |
mjd | 53433 |
fiberid | 75 |
Instrument | APOGEE |
---|---|
apstar_id | apogee.apo25m.stars.070+54.2M15252102+4217030 |
Galactic Coordinates | |
---|---|
Longitude (l) | 68.952669861442 |
Latitude (b) | 55.3095441491859 |
RA,dec | |
---|---|
Decimal | 231.336928357697 , 42.2780338544152 |
Sexagesimal | 15:25:20.86 , +42:16:40.92 |
2MASS j | 12.415 |
---|---|
2MASS h | 11.909 |
2MASS k | 11.833 |
j_err | 0.021 |
h_err | 0.016 |
k_err | 0.021 |
4.5 micron magnitude | 11.815 |
---|---|
4.5 micron magnitude error | 0.022 |
4.5 micron magnitude source | WISE |
APOGEE target flags 1 | APOGEE_CHECKED APOGEE_SHORT APOGEE_WISE_DERED |
---|---|
APOGEE target flags 2 | - |
Avg vhelio (km/s) | -3.847912 |
---|---|
Scatter in vhelio (km/s) | 0.03982415 |
Best-fit temperature (K) | 4708.456 |
Temp error | 19.1934 |
Surface Gravity log10(g) | 4.563392 |
---|---|
log(g) error | 0.03254027 |
Metallicity [Fe/H] | -0.18795 |
Metal error | 0.01240099 |
[α/Fe] | 0.0688263 |
[α/Fe] error | 0.1183469 |
Star flags | PERSIST_HIGH |
---|---|
Processing flags (ASPCAP) | COLORTE_WARN STAR_WARN NFE_WARN VMICRO_WARN |
visit_id | plate | mjd | fiberid | date | time (UTC) | vrel |
---|---|---|---|---|---|---|
apogee.apo25m.dr17.5757.56709.26 ![]() |
5757 | 56709 | 26 | 2014-02-21 | 10:22:44.759 | -17.53356 |
apogee.apo25m.dr17.5757.56717.29 ![]() |
5757 | 56717 | 29 | 2014-03-01 | 11:09:58.145 | -16.03417 |
apogee.apo25m.dr17.5757.56735.11 ![]() |
5757 | 56735 | 11 | 2014-03-19 | 09:52:31.465 | -12.3377 |