Magnitudes | |
---|---|
u | 20.120 |
g | 18.242 |
r | 17.323 |
i | 17.033 |
z | 16.526 |
Magnitude Uncertainties | |
---|---|
err_u | 0.093 |
err_g | 0.009 |
err_r | 0.007 |
err_i | 0.007 |
err_z | 0.018 |
Image MJD | 52788 |
---|---|
mode | PRIMARY |
Other observations | |
parentID | 1237662500002594854 |
nChild | 0 |
extinction_r | 0.06 |
PetroRad_r (arcsec) | 4.91 ± 0.102 |
Mjd-Date | 05/29/2003 |
---|---|
photoZ (KD-tree method) | 0.093 ± 0.0217 |
Galaxy Zoo 1 morphology | Uncertain |
Catalog | USNO |
---|---|
Proper motion (mas/yr) | 10.20 ± 8.062 |
PM angle (deg E) | 11.30993 |
Catalog | FIRST |
---|---|
Peak flux (mJy) | 0.00 ± 0.00 |
Major axis (arcsec) | 0 |
Minor axis (arcsec) | 0 |
Catalog |
No data found for this object in ROSAT
|
---|
Catalog |
No data found for this object in RC3
|
---|
Catalog | 2MASS |
---|---|
J | 16.193 |
H | 15.76 |
K_s | 15.006 |
phQual | ABB |
Catalog | WISE |
---|---|
w1mag | 13.627 |
w2mag | 13.395 |
w3mag | 11.158 |
w4mag | 9.246 |
Full WISE data | Link |
Spectrograph | SDSS |
---|---|
class | GALAXY |
Redshift (z) | 0.1046435 |
Redshift error | 2.874155E-05 |
Redshift flags | OK |
survey | sdss |
programname | legacy |
primary | 1 |
Other spec | 0 |
sourcetype | GALAXY |
Velocity dispersion (km/s) | 120.3254 |
veldisp_error | 10.06917 |
targeting_flags | legacy_target1: GALAXY |
plate | 1678 |
mjd | 53433 |
fiberid | 78 |
Instrument | APOGEE |
---|---|
apstar_id | apogee.apo25m.stars.068+55_MGA.2M15245455+4205093 |
Galactic Coordinates | |
---|---|
Longitude (l) | 68.6460782538375 |
Latitude (b) | 55.4345567394471 |
RA,dec | |
---|---|
Decimal | 231.233604503468 , 42.092491868806 |
Sexagesimal | 15:24:56.06 , +42:05:32.97 |
2MASS j | 9.025 |
---|---|
2MASS h | 8.331 |
2MASS k | 8.203 |
j_err | 0.021 |
h_err | 0.027 |
k_err | 0.018 |
4.5 micron magnitude | 8.228 |
---|---|
4.5 micron magnitude error | 0.02 |
4.5 micron magnitude source | WISE |
APOGEE target flags 1 | - |
---|---|
APOGEE target flags 2 | - |
Avg vhelio (km/s) | -65.00262 |
---|---|
Scatter in vhelio (km/s) | 0.04680836 |
Best-fit temperature (K) | 4286.522 |
Temp error | 6.199112 |
Surface Gravity log10(g) | 1.792317 |
---|---|
log(g) error | 0.02433937 |
Metallicity [Fe/H] | -0.34167 |
Metal error | 0.007212397 |
[α/Fe] | 0.219455 |
[α/Fe] error | 0.005990291 |
Star flags | |
---|---|
Processing flags (ASPCAP) |
visit_id | plate | mjd | fiberid | date | time (UTC) | vrel |
---|---|---|---|---|---|---|
apogee.apo25m.dr17.9872.57902.220 ![]() |
9872 | 57902 | 220 | 2017-05-29 | 05:22:55.682 | -55.41714 |
apogee.apo25m.dr17.9872.57922.213 ![]() |
9872 | 57922 | 213 | 2017-06-18 | 05:26:59.421 | -51.70581 |
apogee.apo25m.dr17.9872.57923.213 ![]() |
9872 | 57923 | 213 | 2017-06-19 | 06:41:58.684 | -51.61328 |
apogee.apo25m.dr17.9872.57932.213 ![]() |
9872 | 57932 | 213 | 2017-06-28 | 04:22:49.661 | -50.61643 |
apogee.apo25m.dr17.9872.57933.213 ![]() |
9872 | 57933 | 213 | 2017-06-29 | 05:23:19.350 | -50.4133 |