Magnitudes | |
---|---|
u | 17.707 |
g | 16.696 |
r | 16.286 |
i | 15.946 |
z | 15.783 |
Magnitude Uncertainties | |
---|---|
err_u | 0.012 |
err_g | 0.004 |
err_r | 0.003 |
err_i | 0.004 |
err_z | 0.007 |
Image MJD | 52788 |
---|---|
mode | PRIMARY |
Other observations | |
parentID | 1237662498928656448 |
nChild | 0 |
extinction_r | 0.05 |
PetroRad_r (arcsec) | 3.30 ± 0.036 |
Mjd-Date | 05/29/2003 |
---|---|
photoZ (KD-tree method) | 0.060 ± 0.0132 |
Galaxy Zoo 1 morphology | Uncertain |
Catalog | USNO |
---|---|
Proper motion (mas/yr) | 0.00 ± 0.000 |
PM angle (deg E) | 0 |
Catalog | FIRST |
---|---|
Peak flux (mJy) | 1.23 ± 0.15 |
Major axis (arcsec) | 6.08 |
Minor axis (arcsec) | 0 |
Catalog |
No data found for this object in ROSAT
|
---|
Catalog |
No data found for this object in RC3
|
---|
Catalog | 2MASS |
---|---|
J | 15.02 |
H | 14.467 |
K_s | 13.98 |
phQual | AAA |
Catalog | WISE |
---|---|
w1mag | 12.998 |
w2mag | 12.701 |
w3mag | 8.424 |
w4mag | 6.144 |
Full WISE data | Link |
Spectrograph | SDSS |
---|---|
class | GALAXY |
Redshift (z) | 0.04860795 |
Redshift error | 6.928597E-06 |
Redshift flags | OK |
survey | sdss |
programname | legacy |
primary | 1 |
Other spec | 0 |
sourcetype | QSO |
Velocity dispersion (km/s) | 109.0486 |
veldisp_error | 8.968477 |
targeting_flags | legacy_target1: GALAXY QSO_CAP |
plate | 1678 |
mjd | 53433 |
fiberid | 209 |
Instrument | APOGEE |
---|---|
apstar_id | apogee.apo25m.stars.069+57_MGA.2M15203919+4138185 |
Galactic Coordinates | |
---|---|
Longitude (l) | 68.1960126483323 |
Latitude (b) | 56.3088447124396 |
RA,dec | |
---|---|
Decimal | 230.164658383237 , 41.6328076998724 |
Sexagesimal | 15:20:39.51 , +41:37:58.10 |
2MASS j | 11.927 |
---|---|
2MASS h | 11.308 |
2MASS k | 11.194 |
j_err | 0.022 |
h_err | 0.022 |
k_err | 0.022 |
4.5 micron magnitude | 11.163 |
---|---|
4.5 micron magnitude error | 0.02 |
4.5 micron magnitude source | WISE |
APOGEE target flags 1 | - |
---|---|
APOGEE target flags 2 | - |
Avg vhelio (km/s) | 3.672551 |
---|---|
Scatter in vhelio (km/s) | 0 |
Best-fit temperature (K) | 4263.77 |
Temp error | 14.15709 |
Surface Gravity log10(g) | 4.633041 |
---|---|
log(g) error | 0.03191942 |
Metallicity [Fe/H] | -0.36586 |
Metal error | 0.01392267 |
[α/Fe] | 0.0907993 |
[α/Fe] error | 0.02696665 |
Star flags | BRIGHT_NEIGHBOR |
---|---|
Processing flags (ASPCAP) | NFE_WARN VMICRO_WARN |
visit_id | plate | mjd | fiberid | date | time (UTC) | vrel |
---|---|---|---|---|---|---|
apogee.apo25m.dr17.9871.57898.62 ![]() |
9871 | 57898 | 62 | 2017-05-25 | 02:47:40.970 | 12.58117 |