Magnitudes | |
---|---|
u | 19.963 |
g | 17.699 |
r | 16.567 |
i | 16.085 |
z | 15.695 |
Magnitude Uncertainties | |
---|---|
err_u | 0.077 |
err_g | 0.007 |
err_r | 0.004 |
err_i | 0.004 |
err_z | 0.008 |
Image MJD | 52758 |
---|---|
mode | PRIMARY |
Other observations | |
parentID | 1237662300829515957 |
nChild | 0 |
extinction_r | 0.09 |
PetroRad_r (arcsec) | 6.20 ± 0.230 |
Mjd-Date | 04/29/2003 |
---|---|
photoZ (KD-tree method) | 0.134 ± 0.0086 |
Galaxy Zoo 1 morphology | Uncertain |
Catalog | USNO |
---|---|
Proper motion (mas/yr) | 14.42 ± 2.236 |
PM angle (deg E) | 33.69007 |
Catalog | FIRST |
---|---|
Peak flux (mJy) | 0.00 ± 0.00 |
Major axis (arcsec) | 0 |
Minor axis (arcsec) | 0 |
Catalog |
No data found for this object in ROSAT
|
---|
Catalog |
No data found for this object in RC3
|
---|
Catalog | 2MASS |
---|---|
J | 15.332 |
H | 14.555 |
K_s | 13.969 |
phQual | AAA |
Catalog | WISE |
---|---|
w1mag | 13.12 |
w2mag | 12.983 |
w3mag | 12.363 |
w4mag | 9.02 |
Full WISE data | Link |
Spectrograph | SDSS |
---|---|
class | GALAXY |
Redshift (z) | 0.1352902 |
Redshift error | 2.491929E-05 |
Redshift flags | OK |
survey | sdss |
programname | legacy |
primary | 1 |
Other spec | 0 |
sourcetype | GALAXY |
Velocity dispersion (km/s) | 289.4445 |
veldisp_error | 10.55519 |
targeting_flags | legacy_target1: GALAXY GALAXY_RED |
plate | 1678 |
mjd | 53433 |
fiberid | 267 |
Instrument | APOGEE |
---|---|
apstar_id | apogee.apo25m.stars.069+57_MGA.2M15162298+4158387 |
Galactic Coordinates | |
---|---|
Longitude (l) | 69.1502596105336 |
Latitude (b) | 56.9965326738211 |
RA,dec | |
---|---|
Decimal | 229.101979167532 , 41.9885821434735 |
Sexagesimal | 15:16:24.47 , +41:59:18.89 |
2MASS j | 11.507 |
---|---|
2MASS h | 11.057 |
2MASS k | 10.971 |
j_err | 0.022 |
h_err | 0.018 |
k_err | 0.017 |
4.5 micron magnitude | 11 |
---|---|
4.5 micron magnitude error | 0.02 |
4.5 micron magnitude source | WISE |
APOGEE target flags 1 | - |
---|---|
APOGEE target flags 2 | - |
Avg vhelio (km/s) | -3.479091 |
---|---|
Scatter in vhelio (km/s) | 0 |
Best-fit temperature (K) | 5043.528 |
Temp error | 18.52014 |
Surface Gravity log10(g) | 4.564155 |
---|---|
log(g) error | 0.02324386 |
Metallicity [Fe/H] | -0.042782 |
Metal error | 0.007545063 |
[α/Fe] | 0.0488473 |
[α/Fe] error | 0.02257299 |
Star flags | |
---|---|
Processing flags (ASPCAP) | NFE_WARN VMICRO_WARN |
visit_id | plate | mjd | fiberid | date | time (UTC) | vrel |
---|---|---|---|---|---|---|
apogee.apo25m.dr17.9871.57898.200 ![]() |
9871 | 57898 | 200 | 2017-05-25 | 02:47:40.970 | 5.814173 |