Magnitudes | |
---|---|
u | 19.624 |
g | 19.212 |
r | 19.022 |
i | 18.698 |
z | 18.519 |
Magnitude Uncertainties | |
---|---|
err_u | 0.032 |
err_g | 0.010 |
err_r | 0.011 |
err_i | 0.012 |
err_z | 0.036 |
Image MJD | 52788 |
---|---|
mode | PRIMARY |
Other observations | |
parentID | 1237662500001677501 |
nChild | 0 |
extinction_r | 0.05 |
PetroRad_r (arcsec) | 1.37 ± 0.032 |
Mjd-Date | 05/29/2003 |
---|---|
photoZ (KD-tree method) | |
Galaxy Zoo 1 morphology | - |
Catalog | USNO |
---|---|
Proper motion (mas/yr) | 7.21 ± 3.162 |
PM angle (deg E) | 56.30993 |
Catalog | FIRST |
---|---|
Peak flux (mJy) | 0.00 ± 0.00 |
Major axis (arcsec) | 0 |
Minor axis (arcsec) | 0 |
Catalog |
No data found for this object in ROSAT
|
---|
Catalog |
No data found for this object in RC3
|
---|
Catalog |
No data found for this object in 2MASS
|
---|
Catalog | WISE |
---|---|
w1mag | 14.965 |
w2mag | 13.999 |
w3mag | 10.892 |
w4mag | 8.549 |
Full WISE data | Link |
Spectrograph | SDSS |
---|---|
class | QSO |
Redshift (z) | 1.924358 |
Redshift error | 0.0004266792 |
Redshift flags | OK |
survey | sdss |
programname | legacy |
primary | 0 |
Other spec | 2 |
sourcetype | QSO |
Velocity dispersion (km/s) | 0 |
veldisp_error | 0 |
targeting_flags | legacy_target1: QSO_CAP QSO_HIZ |
plate | 1678 |
mjd | 53433 |
fiberid | 331 |
Instrument | APOGEE |
---|---|
apstar_id | apogee.apo25m.stars.074+57_MGA.2M15155877+4324059 |
Galactic Coordinates | |
---|---|
Longitude (l) | 71.6891056338576 |
Latitude (b) | 56.6723731127685 |
RA,dec | |
---|---|
Decimal | 228.985205281306 , 43.392717762538 |
Sexagesimal | 15:15:56.44 , +43:23:33.78 |
2MASS j | 9.526 |
---|---|
2MASS h | 8.867 |
2MASS k | 8.742 |
j_err | 0.022 |
h_err | 0.034 |
k_err | 0.019 |
4.5 micron magnitude | 8.786 |
---|---|
4.5 micron magnitude error | 0.02 |
4.5 micron magnitude source | WISE |
APOGEE target flags 1 | - |
---|---|
APOGEE target flags 2 | - |
Avg vhelio (km/s) | -12.33052 |
---|---|
Scatter in vhelio (km/s) | 0 |
Best-fit temperature (K) | 4455.282 |
Temp error | 7.100643 |
Surface Gravity log10(g) | 2.046648 |
---|---|
log(g) error | 0.02566389 |
Metallicity [Fe/H] | -0.43525 |
Metal error | 0.007326115 |
[α/Fe] | 0.242055 |
[α/Fe] error | 0.006591307 |
Star flags | |
---|---|
Processing flags (ASPCAP) |
visit_id | plate | mjd | fiberid | date | time (UTC) | vrel |
---|---|---|---|---|---|---|
apogee.apo25m.dr17.8552.57129.124 ![]() |
8552 | 57129 | 124 | 2015-04-17 | 06:44:57.489 | -12.40579 |