Magnitudes | |
---|---|
u | 24.615 |
g | 21.883 |
r | 20.433 |
i | 19.397 |
z | 18.790 |
Magnitude Uncertainties | |
---|---|
err_u | 0.888 |
err_g | 0.063 |
err_r | 0.029 |
err_i | 0.018 |
err_z | 0.042 |
Image MJD | 52788 |
---|---|
mode | PRIMARY |
Other observations | |
parentID | 1237662500002005067 |
nChild | 0 |
extinction_r | 0.05 |
PetroRad_r (arcsec) | 1.32 ± 0.079 |
Mjd-Date | 05/29/2003 |
---|---|
photoZ (KD-tree method) | |
Galaxy Zoo 1 morphology | - |
Catalog | USNO |
---|---|
Proper motion (mas/yr) | 0.00 ± 0.000 |
PM angle (deg E) | 0 |
Catalog | FIRST |
---|---|
Peak flux (mJy) | 0.00 ± 0.00 |
Major axis (arcsec) | 0 |
Minor axis (arcsec) | 0 |
Catalog |
No data found for this object in ROSAT
|
---|
Catalog |
No data found for this object in RC3
|
---|
Catalog |
No data found for this object in 2MASS
|
---|
Catalog |
No data found for this object in WISE
|
---|
Spectrograph | SDSS |
---|---|
class | STAR |
Redshift (z) | -0.0001116193 |
Redshift error | 4.361409E-05 |
Redshift flags | OK |
survey | sdss |
programname | legacy |
primary | 1 |
Other spec | 0 |
sourcetype | ROSAT_D |
Velocity dispersion (km/s) | 0 |
veldisp_error | 0 |
targeting_flags | legacy_target1: ROSAT_D |
plate | 1678 |
mjd | 53433 |
fiberid | 466 |
Instrument | APOGEE |
---|---|
apstar_id | apogee.apo25m.stars.069+57_MGA.2M15193496+4256501 |
Galactic Coordinates | |
---|---|
Longitude (l) | 70.5650647702815 |
Latitude (b) | 56.1708422463868 |
RA,dec | |
---|---|
Decimal | 229.890767829584 , 42.9526630677195 |
Sexagesimal | 15:19:33.78 , +42:57:09.58 |
2MASS j | 10.869 |
---|---|
2MASS h | 10.324 |
2MASS k | 10.203 |
j_err | 0.022 |
h_err | 0.019 |
k_err | 0.02 |
4.5 micron magnitude | 10.146 |
---|---|
4.5 micron magnitude error | 0.02 |
4.5 micron magnitude source | WISE |
APOGEE target flags 1 | - |
---|---|
APOGEE target flags 2 | - |
Avg vhelio (km/s) | -8.976096 |
---|---|
Scatter in vhelio (km/s) | 0 |
Best-fit temperature (K) | 4425.225 |
Temp error | 12.01544 |
Surface Gravity log10(g) | 4.500659 |
---|---|
log(g) error | 0.02258008 |
Metallicity [Fe/H] | -0.1368 |
Metal error | 0.009019732 |
[α/Fe] | -0.0478847 |
[α/Fe] error | 0.004886877 |
Star flags | |
---|---|
Processing flags (ASPCAP) | NFE_WARN VMICRO_WARN |
visit_id | plate | mjd | fiberid | date | time (UTC) | vrel |
---|---|---|---|---|---|---|
apogee.apo25m.dr17.9871.57898.266 ![]() |
9871 | 57898 | 266 | 2017-05-25 | 02:47:40.970 | 0.006340472 |