Magnitudes | |
---|---|
u | 19.433 |
g | 18.489 |
r | 18.210 |
i | 18.097 |
z | 18.069 |
Magnitude Uncertainties | |
---|---|
err_u | 0.028 |
err_g | 0.007 |
err_r | 0.007 |
err_i | 0.008 |
err_z | 0.021 |
Image MJD | 52758 |
---|---|
mode | PRIMARY |
Other observations | |
parentID | 1237662301903323267 |
nChild | 0 |
extinction_r | 0.06 |
PetroRad_r (arcsec) | 1.30 ± 0.015 |
Mjd-Date | 04/29/2003 |
---|---|
photoZ (KD-tree method) | |
Galaxy Zoo 1 morphology | - |
Catalog | USNO |
---|---|
Proper motion (mas/yr) | 14.42 ± 4.123 |
PM angle (deg E) | -56.30993 |
Catalog | FIRST |
---|---|
Peak flux (mJy) | 0.00 ± 0.00 |
Major axis (arcsec) | 0 |
Minor axis (arcsec) | 0 |
Catalog |
No data found for this object in ROSAT
|
---|
Catalog |
No data found for this object in RC3
|
---|
Catalog |
No data found for this object in 2MASS
|
---|
Catalog |
No data found for this object in WISE
|
---|
Spectrograph | SDSS |
---|---|
class | STAR |
Redshift (z) | -0.0003997939 |
Redshift error | 2.228986E-05 |
Redshift flags | OK |
survey | sdss |
programname | legacy |
primary | 1 |
Other spec | 0 |
sourcetype | REDDEN_STD |
Velocity dispersion (km/s) | 0 |
veldisp_error | 0 |
targeting_flags | legacy_target2: QSO_CAP |
plate | 1678 |
mjd | 53433 |
fiberid | 473 |