Magnitudes | |
---|---|
u | 21.870 |
g | 19.251 |
r | 17.927 |
i | 17.345 |
z | 16.993 |
Magnitude Uncertainties | |
---|---|
err_u | 0.379 |
err_g | 0.023 |
err_r | 0.011 |
err_i | 0.010 |
err_z | 0.023 |
Image MJD | 52788 |
---|---|
mode | PRIMARY |
Other observations | |
parentID | 1237662500539203667 |
nChild | 0 |
extinction_r | 0.07 |
PetroRad_r (arcsec) | 10.73 ± 6.083 |
Mjd-Date | 05/29/2003 |
---|---|
photoZ (KD-tree method) | 0.212 ± 0.0228 |
Galaxy Zoo 1 morphology | Uncertain |
Catalog | USNO |
---|---|
Proper motion (mas/yr) | 34.23 ± 9.434 |
PM angle (deg E) | 83.29016 |
Catalog | FIRST |
---|---|
Peak flux (mJy) | 0.00 ± 0.00 |
Major axis (arcsec) | 0 |
Minor axis (arcsec) | 0 |
Catalog |
No data found for this object in ROSAT
|
---|
Catalog |
No data found for this object in RC3
|
---|
Catalog | 2MASS |
---|---|
J | 16.553 |
H | 16.028 |
K_s | 15.202 |
phQual | BBC |
Catalog |
No data found for this object in WISE
|
---|
Spectrograph | SDSS |
---|---|
class | GALAXY |
Redshift (z) | 0.2082573 |
Redshift error | 4.150837E-05 |
Redshift flags | OK |
survey | sdss |
programname | legacy |
primary | 1 |
Other spec | 0 |
sourcetype | GALAXY |
Velocity dispersion (km/s) | 187.796 |
veldisp_error | 16.63803 |
targeting_flags | legacy_target1: GALAXY GALAXY_RED |
plate | 1678 |
mjd | 53433 |
fiberid | 557 |