Magnitudes | |
---|---|
u | 20.456 |
g | 18.533 |
r | 17.725 |
i | 17.333 |
z | 17.030 |
Magnitude Uncertainties | |
---|---|
err_u | 0.082 |
err_g | 0.009 |
err_r | 0.007 |
err_i | 0.007 |
err_z | 0.016 |
Image MJD | 52788 |
---|---|
mode | PRIMARY |
Other observations | |
parentID | 1237662501076467768 |
nChild | 0 |
extinction_r | 0.06 |
PetroRad_r (arcsec) | 2.52 ± 0.032 |
Mjd-Date | 05/29/2003 |
---|---|
photoZ (KD-tree method) | 0.074 ± 0.0199 |
Galaxy Zoo 1 morphology | Uncertain |
Catalog | USNO |
---|---|
Proper motion (mas/yr) | 0.00 ± 0.000 |
PM angle (deg E) | 0 |
Catalog | FIRST |
---|---|
Peak flux (mJy) | 0.00 ± 0.00 |
Major axis (arcsec) | 0 |
Minor axis (arcsec) | 0 |
Catalog |
No data found for this object in ROSAT
|
---|
Catalog |
No data found for this object in RC3
|
---|
Catalog | 2MASS |
---|---|
J | 16.35 |
H | 15.511 |
K_s | 15.356 |
phQual | AAC |
Catalog | WISE |
---|---|
w1mag | 14.325 |
w2mag | 14.291 |
w3mag | 12.383 |
w4mag | 8.903 |
Full WISE data | Link |
Spectrograph | SDSS |
---|---|
class | GALAXY |
Redshift (z) | 0.0567921 |
Redshift error | 2.524248E-05 |
Redshift flags | OK |
survey | sdss |
programname | legacy |
primary | 1 |
Other spec | 0 |
sourcetype | GALAXY |
Velocity dispersion (km/s) | 126.0596 |
veldisp_error | 9.807649 |
targeting_flags | legacy_target1: GALAXY |
plate | 1678 |
mjd | 53433 |
fiberid | 632 |
Instrument | APOGEE |
---|---|
apstar_id | apogee.apo25m.stars.070+54.2M15285671+4235568 |
Galactic Coordinates | |
---|---|
Longitude (l) | 69.2238162950289 |
Latitude (b) | 54.5920490371664 |
RA,dec | |
---|---|
Decimal | 232.225852840897 , 42.5949823968124 |
Sexagesimal | 15:28:54.20 , +42:35:41.93 |
2MASS j | 12.225 |
---|---|
2MASS h | 11.682 |
2MASS k | 11.55 |
j_err | 0.022 |
h_err | 0.018 |
k_err | 0.02 |
4.5 micron magnitude | 11.59 |
---|---|
4.5 micron magnitude error | 0.021 |
4.5 micron magnitude source | WISE |
APOGEE target flags 1 | APOGEE_CHECKED APOGEE_SHORT APOGEE_WASH_GIANT APOGEE_WISE_DERED |
---|---|
APOGEE target flags 2 | - |
Avg vhelio (km/s) | -64.07655 |
---|---|
Scatter in vhelio (km/s) | 0.02408591 |
Best-fit temperature (K) | 4729.271 |
Temp error | 13.64736 |
Surface Gravity log10(g) | 2.546696 |
---|---|
log(g) error | 0.03816076 |
Metallicity [Fe/H] | -0.64984 |
Metal error | 0.01119634 |
[α/Fe] | 0.286695 |
[α/Fe] error | 0.01156822 |
Star flags | PERSIST_HIGH |
---|---|
Processing flags (ASPCAP) |
visit_id | plate | mjd | fiberid | date | time (UTC) | vrel |
---|---|---|---|---|---|---|
apogee.apo25m.dr17.5757.56709.110 ![]() |
5757 | 56709 | 110 | 2014-02-21 | 10:22:44.759 | -77.63713 |
apogee.apo25m.dr17.5757.56717.50 ![]() |
5757 | 56717 | 50 | 2014-03-01 | 11:09:58.145 | -76.24197 |
apogee.apo25m.dr17.5757.56735.50 ![]() |
5757 | 56735 | 50 | 2014-03-19 | 09:52:31.465 | -72.62274 |