Magnitudes | |
---|---|
u | 23.236 |
g | 22.017 |
r | 21.124 |
i | 20.947 |
z | 20.396 |
Magnitude Uncertainties | |
---|---|
err_u | 0.546 |
err_g | 0.097 |
err_r | 0.062 |
err_i | 0.077 |
err_z | 0.167 |
Image MJD | 52963 |
---|---|
mode | PRIMARY |
Other observations | |
parentID | 0 |
nChild | 0 |
extinction_r | 0.07 |
PetroRad_r (arcsec) | 1.65 ± 0.252 |
Mjd-Date | 11/20/2003 |
---|---|
photoZ (KD-tree method) | 0.388 ± 0.1043 |
Galaxy Zoo 1 morphology | - |
Catalog |
No data found for this object in USNO
|
---|
Catalog | FIRST |
---|---|
Peak flux (mJy) | 0.00 ± 0.00 |
Major axis (arcsec) | 0 |
Minor axis (arcsec) | 0 |
Catalog |
No data found for this object in ROSAT
|
---|
Catalog |
No data found for this object in RC3
|
---|
Catalog |
No data found for this object in 2MASS
|
---|
Catalog |
No data found for this object in WISE
|
---|