Magnitudes | |
---|---|
u | 24.966 |
g | 23.911 |
r | 22.796 |
i | 21.464 |
z | 21.579 |
Magnitude Uncertainties | |
---|---|
err_u | 1.024 |
err_g | 0.382 |
err_r | 0.245 |
err_i | 0.114 |
err_z | 0.453 |
Image MJD | 52207 |
---|---|
mode | SECONDARY |
Other observations | |
parentID | 0 |
nChild | 0 |
extinction_r | 0.06 |
PetroRad_r (arcsec) | 1.93 ± 1.711 |
Mjd-Date | 10/25/2001 |
---|---|
photoZ (KD-tree method) | |
Galaxy Zoo 1 morphology | - |
Catalog |
No data found for this object in USNO
|
---|
Catalog | FIRST |
---|---|
Peak flux (mJy) | 0.00 ± 0.00 |
Major axis (arcsec) | 0 |
Minor axis (arcsec) | 0 |
Catalog |
No data found for this object in ROSAT
|
---|
Catalog |
No data found for this object in RC3
|
---|
Catalog |
No data found for this object in 2MASS
|
---|
Catalog |
No data found for this object in WISE
|
---|