Magnitudes | |
---|---|
u | 25.530 |
g | 22.427 |
r | 21.826 |
i | 20.985 |
z | 20.946 |
Magnitude Uncertainties | |
---|---|
err_u | 1.293 |
err_g | 0.164 |
err_r | 0.219 |
err_i | 0.139 |
err_z | 0.538 |
Image MJD | 53298 |
---|---|
mode | SECONDARY |
Other observations | |
parentID | 0 |
nChild | 0 |
extinction_r | 0.06 |
PetroRad_r (arcsec) | 3.13 ± 1.457 |
Mjd-Date | 10/20/2004 |
---|---|
photoZ (KD-tree method) | |
Galaxy Zoo 1 morphology | - |
Catalog |
No data found for this object in USNO
|
---|
Catalog | FIRST |
---|---|
Peak flux (mJy) | 0.00 ± 0.00 |
Major axis (arcsec) | 0 |
Minor axis (arcsec) | 0 |
Catalog |
No data found for this object in ROSAT
|
---|
Catalog |
No data found for this object in RC3
|
---|
Catalog |
No data found for this object in 2MASS
|
---|
Catalog |
No data found for this object in WISE
|
---|